| ID | hsa_circ_0117435 | |||||
| Position | chr2:141079531-141093407 | |||||
| Strand | - | |||||
| Genomic length | 13876 | |||||
| Spliced sequence length | 748 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000389484.3 | |||||
| Gene symbol | LRP1B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 91 | 115 | |