| ID | hsa_circ_0117426 | |||||
| Position | chr2:140992354-141004731 | |||||
| Strand | - | |||||
| Genomic length | 12377 | |||||
| Spliced sequence length | 412 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000389484.3 | |||||
| Gene symbol | LRP1B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 13 | 6 | 62 | 43 | |