| ID | hsa_circ_0115978 | |||||
| Position | chr21:38519780-38524329 | |||||
| Strand | + | |||||
| Genomic length | 4549 | |||||
| Spliced sequence length | 520 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000399017.2 | |||||
| Gene symbol | TTC3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 9 | 7 | 28 | 42 | temporal_lobe | 7 | 3 | 38 | 24 |