| ID | hsa_circ_0115976 | |||||
| Position | chr21:38519780-38519903 | |||||
| Strand | + | |||||
| Genomic length | 123 | |||||
| Spliced sequence length | 123 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000399017.2 | |||||
| Gene symbol | TTC3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 28 | 0 | |