| ID | hsa_circ_0115964 | |||||
| Position | chr21:38459546-38525577 | |||||
| Strand | + | |||||
| Genomic length | 66031 | |||||
| Spliced sequence length | 2751 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000399017.2 | |||||
| Gene symbol | TTC3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 3 | 117 | 196 | |