| ID | hsa_circ_0115963 | |||||
| Position | chr21:38459546-38519903 | |||||
| Strand | + | |||||
| Genomic length | 60357 | |||||
| Spliced sequence length | 2027 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000399017.2 | |||||
| Gene symbol | TTC3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 9 | 6 | 117 | 0 | occipital_lobe | 14 | 9 | 86 | 0 |