| ID | hsa_circ_0115277 | |||||
| Position | chr20:44695693-44697277 | |||||
| Strand | - | |||||
| Genomic length | 1584 | |||||
| Spliced sequence length | 264 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000290231.6 | |||||
| Gene symbol | NCOA5 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 55 | 71 | |