| ID | hsa_circ_0114161 | |||||
| Position | chr1:78046682-78099090 | |||||
| Strand | - | |||||
| Genomic length | 52408 | |||||
| Spliced sequence length | 2031 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000370801.3 | |||||
| Gene symbol | ZZZ3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 178 | 123 | |