| ID | hsa_circ_0113854 | |||||
| Position | chr1:63246096-63270926 | |||||
| Strand | + | |||||
| Genomic length | 24830 | |||||
| Spliced sequence length | 4076 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_032852 | |||||
| Gene symbol | ATG4C | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 0 | 115 | |