| ID | hsa_circ_0113275 | |||||
| Position | chr1:39781184-39818903 | |||||
| Strand | + | |||||
| Genomic length | 37719 | |||||
| Spliced sequence length | 8154 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000564288.1 | |||||
| Gene symbol | MACF1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 3 | 99 | 204 | |