| ID | hsa_circ_0111283 | |||||
| Position | chr1:176848067-176848378 | |||||
| Strand | + | |||||
| Genomic length | 311 | |||||
| Spliced sequence length | 311 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_004319 | |||||
| Gene symbol | ASTN1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 0 | 0 | |