| ID | hsa_circ_0111282 | |||||
| Position | chr1:176845672-176863966 | |||||
| Strand | - | |||||
| Genomic length | 18294 | |||||
| Spliced sequence length | 792 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_004319 | |||||
| Gene symbol | ASTN1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 146 | 79 | |