| ID | hsa_circ_0109317 | |||||
| Position | chr19:23541231-23556639 | |||||
| Strand | - | |||||
| Genomic length | 15408 | |||||
| Spliced sequence length | 4392 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000300619.7 | |||||
| Gene symbol | ZNF91 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 2 | 2 | 35 | 34 | |