| ID | hsa_circ_0106142 | |||||
| Position | chr16:89944868-89952374 | |||||
| Strand | + | |||||
| Genomic length | 7506 | |||||
| Spliced sequence length | 1714 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000563406.1 | |||||
| Gene symbol | TCF25 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 5 | 126 | |