| ID | hsa_circ_0104964 | |||||
| Position | chr15:99456272-99473534 | |||||
| Strand | + | |||||
| Genomic length | 17262 | |||||
| Spliced sequence length | 1367 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000268035.6 | |||||
| Gene symbol | IGF1R | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 49 | 33 | |