| ID | hsa_circ_0104700 | |||||
| Position | chr15:83518440-83561593 | |||||
| Strand | - | |||||
| Genomic length | 43153 | |||||
| Spliced sequence length | 1086 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_199330 | |||||
| Gene symbol | HOMER2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | parietal_lobe | 4 | 3 | 57 | 26 | |