| ID | hsa_circ_0104670 | |||||
| Position | chr15:80767350-80772264 | |||||
| Strand | + | |||||
| Genomic length | 4914 | |||||
| Spliced sequence length | 4914 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000533983.1 | |||||
| Gene symbol | ARNT2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 88 | 0 | |