| ID | hsa_circ_0103636 | |||||
| Position | chr15:44876011-44881612 | |||||
| Strand | - | |||||
| Genomic length | 5601 | |||||
| Spliced sequence length | 1123 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_025137 | |||||
| Gene symbol | SPG11 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 3 | 55 | 42 | |