| ID | hsa_circ_0103526 | |||||
| Position | chr15:43086841-43164956 | |||||
| Strand | - | |||||
| Genomic length | 78115 | |||||
| Spliced sequence length | 911 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000267890.6 | |||||
| Gene symbol | TTBK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 3 | 50 | 56 | |