| ID | hsa_circ_0103212 | |||||
| Position | chr15:25602786-25603257 | |||||
| Strand | - | |||||
| Genomic length | 471 | |||||
| Spliced sequence length | 471 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_000462 | |||||
| Gene symbol | UBE3A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 0 | 0 | |