| ID | hsa_circ_0103210 | |||||
| Position | chr15:25599499-25620910 | |||||
| Strand | - | |||||
| Genomic length | 21411 | |||||
| Spliced sequence length | 2292 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_000462 | |||||
| Gene symbol | UBE3A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 9 | 4 | 134 | 129 | occipital_lobe | 2 | 2 | 135 | 137 | cerebellum | 2 | 2 | 116 | 101 |