| ID | hsa_circ_0102321 | |||||
| Position | chr14:62193423-62201003 | |||||
| Strand | + | |||||
| Genomic length | 7580 | |||||
| Spliced sequence length | 571 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001530 | |||||
| Gene symbol | HIF1A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 12 | 7 | 181 | 162 | diencephalon | 2 | 2 | 175 | 169 | occipital_lobe | 4 | 3 | 157 | 170 |