| ID | hsa_circ_0102320 | |||||
| Position | chr14:62188226-62212535 | |||||
| Strand | + | |||||
| Genomic length | 24309 | |||||
| Spliced sequence length | 2103 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001530 | |||||
| Gene symbol | HIF1A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 2 | 160 | 89 | |