| ID | hsa_circ_0102315 | |||||
| Position | chr14:62187099-62207906 | |||||
| Strand | + | |||||
| Genomic length | 20807 | |||||
| Spliced sequence length | 2058 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001530 | |||||
| Gene symbol | HIF1A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 5 | 2 | 92 | 119 | occipital_lobe | 4 | 2 | 78 | 131 |