| ID | hsa_circ_0102129 | |||||
| Position | chr14:53092549-53094279 | |||||
| Strand | + | |||||
| Genomic length | 1730 | |||||
| Spliced sequence length | 1730 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000321662.6 | |||||
| Gene symbol | GPR137C | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | SY5Y_exp2_D8 | 2 | 2 | 0 | 0 | |