| ID | hsa_circ_0101578 | |||||
| Position | chr14:31486100-31489444 | |||||
| Strand | - | |||||
| Genomic length | 3344 | |||||
| Spliced sequence length | 3344 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001083893 | |||||
| Gene symbol | STRN3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | Sy5y_exp1_D0 | 2 | 2 | 0 | 0 | |