| ID | hsa_circ_0101570 | |||||
| Position | chr14:31388171-31398517 | |||||
| Strand | - | |||||
| Genomic length | 10346 | |||||
| Spliced sequence length | 252 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001083893 | |||||
| Gene symbol | STRN3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 66 | 46 | |