| ID | hsa_circ_0101152 | |||||
| Position | chr13:99992573-100020160 | |||||
| Strand | + | |||||
| Genomic length | 27587 | |||||
| Spliced sequence length | 366 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NR_026644 | |||||
| Gene symbol | UBAC2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 3 | 19 | 27 | |