| ID | hsa_circ_0101151 | |||||
| Position | chr13:99966350-100020160 | |||||
| Strand | + | |||||
| Genomic length | 53810 | |||||
| Spliced sequence length | 538 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NR_026644 | |||||
| Gene symbol | UBAC2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | parietal_lobe | 2 | 2 | 46 | 31 | cerebellum | 3 | 3 | 54 | 29 |