| ID | hsa_circ_0101021 | |||||
| Position | chr13:95847089-95887088 | |||||
| Strand | - | |||||
| Genomic length | 39999 | |||||
| Spliced sequence length | 957 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005845 | |||||
| Gene symbol | ABCC4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 17 | 18 | |