| ID | hsa_circ_0101020 | |||||
| Position | chr13:95813442-95839146 | |||||
| Strand | - | |||||
| Genomic length | 25704 | |||||
| Spliced sequence length | 1102 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005845 | |||||
| Gene symbol | ABCC4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 5 | 2 | 35 | 35 | |