| ID | hsa_circ_0100914 | |||||
| Position | chr13:77825285-77862511 | |||||
| Strand | - | |||||
| Genomic length | 37226 | |||||
| Spliced sequence length | 2003 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015057 | |||||
| Gene symbol | MYCBP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 6 | 2 | 124 | 152 | cerebellum | 3 | 2 | 98 | 105 | occipital_lobe | 2 | 2 | 89 | 140 |