| ID | hsa_circ_0100519 | |||||
| Position | chr13:43491676-43544806 | |||||
| Strand | - | |||||
| Genomic length | 53130 | |||||
| Spliced sequence length | 586 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000313640.7 | |||||
| Gene symbol | EPSTI1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 9 | 6 | |