| ID | hsa_circ_0100383 | |||||
| Position | chr13:36167464-36229886 | |||||
| Strand | + | |||||
| Genomic length | 62422 | |||||
| Spliced sequence length | 1123 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 3 | 71 | 191 | parietal_lobe | 3 | 2 | 71 | 166 |