| ID | hsa_circ_0100377 | |||||
| Position | chr13:36124613-36167584 | |||||
| Strand | + | |||||
| Genomic length | 42971 | |||||
| Spliced sequence length | 711 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 107 | 127 | cerebellum | 3 | 2 | 164 | 178 |