| ID | hsa_circ_0100374 | |||||
| Position | chr13:36124613-36129239 | |||||
| Strand | + | |||||
| Genomic length | 4626 | |||||
| Spliced sequence length | 337 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | occipital_lobe | 2 | 2 | 109 | 116 | frontal_cortex | 7 | 3 | 107 | 124 |