| ID | hsa_circ_0100358 | |||||
| Position | chr13:35756496-35770439 | |||||
| Strand | + | |||||
| Genomic length | 13943 | |||||
| Spliced sequence length | 704 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 15 | 10 | 250 | 235 | parietal_lobe | 4 | 3 | 241 | 190 | occipital_lobe | 9 | 8 | 259 | 246 |