| ID | hsa_circ_0100347 | |||||
| Position | chr13:35738492-35770439 | |||||
| Strand | + | |||||
| Genomic length | 31947 | |||||
| Spliced sequence length | 1287 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 11 | 7 | 200 | 235 | occipital_lobe | 3 | 3 | 241 | 246 | temporal_lobe | 3 | 3 | 172 | 143 | parietal_lobe | 2 | 2 | 230 | 190 |