| ID | hsa_circ_0100344 | |||||
| Position | chr13:35735886-35806756 | |||||
| Strand | + | |||||
| Genomic length | 70870 | |||||
| Spliced sequence length | 1915 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 207 | 120 | |