| ID | hsa_circ_0100334 | |||||
| Position | chr13:35716405-35770439 | |||||
| Strand | + | |||||
| Genomic length | 54034 | |||||
| Spliced sequence length | 3030 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 8 | 5 | 176 | 235 | |