| ID | hsa_circ_0100332 | |||||
| Position | chr13:35691550-35758208 | |||||
| Strand | + | |||||
| Genomic length | 66658 | |||||
| Spliced sequence length | 2925 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | occipital_lobe | 4 | 2 | 132 | 187 | frontal_cortex | 2 | 2 | 122 | 151 |