| ID | hsa_circ_0100320 | |||||
| Position | chr13:35619083-35716514 | |||||
| Strand | + | |||||
| Genomic length | 97431 | |||||
| Spliced sequence length | 1919 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 9 | 5 | 160 | 243 | temporal_lobe | 4 | 2 | 120 | 205 | occipital_lobe | 4 | 3 | 161 | 280 |