| ID | hsa_circ_0100318 | |||||
| Position | chr13:35619083-35672542 | |||||
| Strand | + | |||||
| Genomic length | 53459 | |||||
| Spliced sequence length | 1154 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 3 | 160 | 178 | |