| ID | hsa_circ_0100300 | |||||
| Position | chr13:33268359-33320238 | |||||
| Strand | + | |||||
| Genomic length | 51879 | |||||
| Spliced sequence length | 1267 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015032 | |||||
| Gene symbol | PDS5B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 6 | 2 | 139 | 96 | |