| ID | hsa_circ_0100289 | |||||
| Position | chr13:33252971-33284243 | |||||
| Strand | + | |||||
| Genomic length | 31272 | |||||
| Spliced sequence length | 1161 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015032 | |||||
| Gene symbol | PDS5B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 148 | 135 | |