| ID | hsa_circ_0100282 | |||||
| Position | chr13:33232375-33268441 | |||||
| Strand | + | |||||
| Genomic length | 36066 | |||||
| Spliced sequence length | 1239 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015032 | |||||
| Gene symbol | PDS5B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 2 | 0 | 57 | |