| ID | hsa_circ_0100274 | |||||
| Position | chr13:33169818-33192945 | |||||
| Strand | - | |||||
| Genomic length | 23127 | |||||
| Spliced sequence length | 23127 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015032 | |||||
| Gene symbol | PDS5B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 3 | 2 | 0 | 0 | |