| ID | hsa_circ_0099999 | |||||
| Position | chr13:20633586-20638685 | |||||
| Strand | + | |||||
| Genomic length | 5099 | |||||
| Spliced sequence length | 509 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_003453 | |||||
| Gene symbol | ZMYM2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 5 | 3 | 220 | 209 | |