| ID | hsa_circ_0099293 | |||||
| Position | chr12:80175594-80192364 | |||||
| Strand | - | |||||
| Genomic length | 16770 | |||||
| Spliced sequence length | 955 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_002480 | |||||
| Gene symbol | PPP1R12A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 2 | 2 | 92 | 5 | |