| ID | hsa_circ_0098964 | |||||
| Position | chr12:64474065-64521504 | |||||
| Strand | + | |||||
| Genomic length | 47439 | |||||
| Spliced sequence length | 1217 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000355086.3 | |||||
| Gene symbol | SRGAP1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 2 | 126 | 33 | |